2010 PRICES |
||
| W/C | Weekly Tariff | |
| 20-Mar | N/A | |
| 27-Mar | Booked | |
| Easter | 03-Apr | Booked |
| Easter | 10-Apr | 410 |
| 17 Apr - 15 May | 340 (part booked) | |
| 22-May | Booked | |
| Whit | 29-May | Booked |
| 05-Jun | Booked | |
| 12-Jun | Booked | |
| 19-Jun | Booked | |
| 26-Jun | Booked | |
| 04-Jul | Booked | |
| 10 - 16 July | Booked | |
| 17-Jul | Booked | |
| Summer hols | 24-Jul | Booked |
| 01-06 Aug | Booked | |
| 07- 21 Aug | Booked | |
| 28-Aug | Booked | |
| 2-Sept | Booked | |
| 11-18 Sept | Booked | |
| 18-25 Sept | Booked | |
| 25-Sep - 2 Oct | Booked | |
| 2 Oct - 9 Oct | Booked | |
| 9-23 Oct | 345 | |
| 1/2 term | 23-Oct | 380 |
| 30 Oct - 17 Dec | 340 | |
| Xmas/ New Year | 530 | |
Subject to change without prior notice |
||
| © 2009 EMA |
||
